
PA 12 PHL MB-LONGLIFE®
Plasticized PA 12 PHL linear flexible hose, light and heat stabilized for industrial and automotive applications.
Flexible linear PA 12 PHL tubes of petrochemical origin, are the most common solution when the application requires flexibility, resistance to temperatures, weathering, oils and hydrolysis. The excellent mechanical and chemical properties allow its use in numerous industrial and automotive applications. This product is part of the MB-LONGLIFE® product series. This includes the products that MEBRA has selected to cover most industrial needs. These tubes are produced from plasticized flexible 12 PHL polyamide, stabilized in light and heat, to meet DIN 73378/74324 regulations.
Part number | Inner diameter (iØ) | Outer diameter (oØ) | Wall thickness | Minimum bending radius | Operating pressure (23°C) | Standard colors |
PA2X4 | 2 mm | 4 mm | 1 mm | 15 mm | 44 BAR |
|
PA2.5X4 | 2.5 mm | 4 mm | 0.75 mm | 15 mm | 30 BAR |
|
PA2.7X4 | 2.7 mm | 4 mm | 0.65 mm | 20 mm | 25 BAR |
|
PA3X5 | 3 mm | 5 mm | 1 mm | 20 mm | 33 BAR |
|
PA3X6 | 3 mm | 6 mm | 1.5 mm | 20 mm | 44 BAR |
|
PA4X6 | 4 mm | 6 mm | 1 mm | 30 mm | 26 BAR |
|
PA4.35X6.35 | 4.35 mm | 6.35 mm | 1 mm | 30 mm | 24 BAR |
|
PA5X8 | 5 mm | 8 mm | 1.5 mm | 30 mm | 30 BAR |
|
PA6X8 | 6 mm | 8 mm | 1 mm | 50 mm | 19 BAR |
|
PA7X10 | 7 mm | 10 mm | 1.5 mm | 50 mm | 23 BAR |
|
PA7.5X10 | 7.5 mm | 10 mm | 1.25 mm | 60 mm | 19 BAR |
|
PA8X10 | 8 mm | 10 mm | 1 mm | 80 mm | 14 BAR |
|
PA9X12 | 9 mm | 12 mm | 1.5 mm | 75 mm | 19 BAR |
|
PA10X12 | 10 mm | 12 mm | 1 mm | 115 mm | 12 BAR |
|
PA10X14 | 10 mm | 14 mm | 2 mm | 75 mm | 22 BAR |
|
PA11X14 | 11 mm | 14 mm | 1.5 mm | 100 mm | 16 BAR |
|
PA12X14 | 12 mm | 14 mm | 1 mm | 155 mm | 10 BAR |
|
PA12X15 | 12 mm | 15 mm | 1.5 mm | 115 mm | 14 BAR |
|
PA12X16 | 12 mm | 16 mm | 2 mm | 95 mm | 19 BAR |
|
PA12.5X15 | 12.5 mm | 15 mm | 1.25 mm | 140 mm | 12 BAR |
|
PA13X16 | 13 mm | 16 mm | 1.5 mm | 130 mm | 13 BAR |
|
PA14X16 | 14 mm | 16 mm | 1 mm | 205 mm | 8 BAR |
|
PA14X18 | 14 mm | 18 mm | 2 mm | 125 mm | 16 BAR |
|
PA15X18 | 15 mm | 18 mm | 1.5 mm | 170 mm | 12 BAR |
|
PA18X22 | 18 mm | 22 mm | 2 mm | 185 mm | 13 BAR |
|
PA19X22 | 19 mm | 22 mm | 1.5 mm | 255 mm | 9 BAR |
|
Operating temperature: from -40°C to 80°C
Safety factor on working pressure: 3:1
Here on the side: Graph of pressure drop expressed as a % in relation to temperature